2019-20 Men's Basketball Schedule
Overall
6-5
Pct.
.545
Conf.
1-2
Pct.
.333
Streak
Won 2
Home
3-3
Away
3-2
Neutral
0-0
Games
11
Pts per game
79.2
FG %
42.8
3PT %
36.0
FT %
73.8
Reb per game
38.8
Ast per game
14.9
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 8 | at Roberts Wesleyan | L, 78-75 | Final | ||
Sat. 9 | at Daemen | ECC-CACC Challenge | L, 80-74 | Final | |
Thu. 14 | at New York Tech | W, 88-80 | Final | ||
Sat. 16 | vs. Assumption | W, 84-76 | Final | ||
Tue. 19 | vs. Mansfield | W, 91-87 | Final | ||
Sat. 23 | vs. Dist. Columbia | W, 79-69 | Final | ||
Sun. 24 | vs. Queens (N.Y.) | L, 96-92 | Final - 3OT | ||
Sat. 30 | vs. Dominican (N.Y.) * | L, 85-70 | Final | ||
December | |||||
Wed. 4 | vs. Caldwell * | L, 80-65 | Final | ||
Sat. 7 | at Felician * ^ | W, 79-73 | Final | ||
Tue. 10 | at Mercy | W, 74-68 | Final | ||
January | |||||
Sat. 4 | vs. Georgian Court * | 3:00 PM | |||
Wed. 8 | at Post * | 7:30 PM | |||
Sat. 11 | vs. Holy Family | 3:00 PM | |||
Wed. 15 | vs. Bloomfield * | 7:30 PM | |||
Sat. 18 | at Goldey-Beacom * | 3:00 PM | |||
Tue. 21 | vs. Concordia (N.Y.) * | 7:30 PM | |||
Sat. 25 | vs. Wilmington (Del.) * | 3:00 PM | |||
Wed. 29 | at Caldwell * | 7:30 PM | |||
February | |||||
Sat. 1 | vs. USciences * | 3:00 PM | |||
Tue. 4 | vs. Felician * ^ | 7:30 PM | |||
Sat. 8 | at Chestnut Hill * | 3:00 PM | |||
Sat. 15 | at Jefferson * | 4:00 PM | |||
Tue. 18 | at Concordia (N.Y.) * | 7:00 PM |
|
||
Sat. 22 | vs. Post * | 3:00 PM | |||
Wed. 26 | at Bloomfield * | 7:30 PM | |||
Sat. 29 | at Dominican (N.Y.) * | 3:00 PM |
* Conference
^ Division
Bold team: Home event