2014 Men's Cross Country Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 6 | at Fordham University Invitational (Fordham Fiasco) 8k | 10:15am | 7th/8 | Recap | Results |
Van Cortland Park - Bronx, NY | ||||
Sat. 20 | at Dickinson College Long-Short Course Invitational 4k | 12:00pm | 18th/35 | Results |
Sat. 27 | at Philadelphia University Metropolitan Championship 8k | 12:15pm | Recap | Results | |
Belmont Plateau/Fairmount Park - Philadelphia, PA | ||||
October | ||||
Sat. 4 | at Lehigh University Paul Short Run (Presented by ASICS) 8k | 1:45pm | 20th/24 | Recap | Results | Video |
Goodman Campus - Bethlehem, PA | ||||
Sat. 11 | at Running Warrior Homecoming 3k Walk & 5k Road Race # | 8:45am | Recap | Results | |
Team Fundraiser - Mosley Field - Nyack, NY | ||||
Sat. 18 | at UAlbany XC Invitational 8k | 12:45pm | 9th/9 (Div. I race) | Results |
University at Albany Sports Complex - Albany, NY | ||||
November | ||||
Sun. 2 | at CACC Championship 8k * # | 11:00am | 10th/12 | Box Score | Results | Video |
Belmont Plateau/Fairmount Park - Philadelphia, PA | ||||
Sat. 22 | at NCAA Division II East Regional Championship 10k # | 1:00pm | 24th/28 | Recap | Results |
# Exhibition
* Conference