2017 Softball Schedule
Overall
7-37
Pct.
.159
Conf.
5-21
Pct.
.192
Streak
Lost 5
Home
4-8
Away
2-15
Neutral
1-14
Games
44
Runs
124
Batting Avg.
.220
On Base %
.297
Slugging %
.316
Home Runs
17
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 18 | vs. Erskine @ Murfreesboro, N.C. | L, 5-1 | Final | ||
at Chowan | L, 6-5 | Final - 8 innings | |||
Sun. 19 | vs. Queens (N.C.) @ Murfreesboro, N.C. | L, 7-5 | Final | ||
vs. Chowan @ @ Chowan University | L, 13-0 | Final - 5 innings | |||
March | |||||
Fri. 3 | vs. Mich.-Dearborn @ Clermont, Fla. | L, 7-2 | Final | ||
vs. Ursuline @ Clermont, FL | L, 3-0 | Final | |||
Sat. 4 | vs. Ind. Wesleyan @ Clermont, FL | L, 3-2 | Final | ||
vs. Le Moyne @ Leesburg, Fla. | L, 6-2 | Final | |||
Sun. 5 | vs. Pitt.-Johnstown @ Clermont, FL | L, 5-3 | Final | ||
vs. Minn. St. Moorhead @ Clermont, FL | L, 6-0 | Final | |||
Tue. 7 | vs. Salem Int'l @ Clermont, FL | L, 4-3 | Final | ||
vs. West Va. Wesleyan @ Clermont, Fla. | Spring Break Trip | L, 9-1 | Final - 5 innings | ||
Wed. 8 | vs. Notre Dame (Ohio) @ Clermont, FL | L, 2-0 | Final | ||
vs. Fisher @ Sleepy Hollow 4 | Clermont, Fla. | W, 9-0 | Final - 5 innings | ||
Fri. 10 | vs. Southwest Minn. St. @ Clermont, FL | L, 8-7 | Final | ||
vs. Findlay @ Clermont, FL | L, 8-7 | Final | |||
Sat. 25 | at Holy Family * | L, 5-3 | Final | ||
at Holy Family * | L, 10-7 | Final | |||
Mon. 27 | at East Stroudsburg | Postponed |
|
||
at East Stroudsburg | Postponed |
|
|||
Wed. 29 | at Caldwell * | L, 4-2 | Final | ||
at Caldwell * | L, 10-5 | Final | |||
April | |||||
Mon. 3 | Chestnut Hill * | L, 4-0 | Final | ||
Chestnut Hill * | W, 7-4 | Final | |||
Wed. 5 | Post * | W, 5-3 | Final | ||
Post * | W, 3-0 | Final | |||
Sat. 8 | at Georgian Court * | L, 14-6 | Final - 5 innings | ||
at Georgian Court * | L, 8-0 | Final - 5 innings | |||
Mon. 10 | at East Stroudsburg | W, 8-2 | Final | ||
at East Stroudsburg | L, 6-5 | Final | |||
Wed. 12 | Dominican (N.Y.) * | L, 8-0 | Final | ||
Dominican (N.Y.) * | L, 4-0 | Final | |||
Fri. 14 | USciences * | W, 8-5 | Final | ||
USciences * | L, 8-2 | Final | |||
Tue. 18 | Philadelphia U. * | L, 1-0 | Final - 8 innings | ||
Philadelphia U. * | L, 2-0 | Final | |||
Thu. 20 | at Bloomfield * | L, 6-3 | Final | ||
at Bloomfield * | L, 7-2 | Final | |||
Sat. 22 | Goldey-Beacom * | L, 7-1 | Final | ||
Goldey-Beacom * | L, 7-0 | Final | |||
Mon. 24 | at Concordia (N.Y.) * | (Rescheduled from 4/4) | W, 6-3 | Final | |
at Concordia (N.Y.) * | (Rescheduled from 4/4) | L, 4-2 | Final | ||
Tue. 25 | American Int'l | Cancelled | |||
American Int'l | Cancelled | ||||
Wed. 26 | at Felician * | L, 3-2 | Final | ||
at Felician * | L, 9-0 | Final - 5 innings | |||
Sat. 29 | at Wilmington (Del.) * | L, 10-0 | Final - 5 innings | ||
at Wilmington (Del.) * | L, 3-0 | Final |
* Conference
Bold team: Home event