11 - Khamari Tellis
Khamari Tellis
Height: 5'9
Year: Senior
Hometown: Chicago, IL
Position: Guard
Major: Pyschology
Previous School: Montclair HS
gp 26
pts/g 12.9
fg % 38.9
3pt % 17.6
ft % 64.2
reb/g 7.8
a/g 1.0

NYACK NOTEWORTHY:

2011-12:

  • Made 22 starts, averaging a team best 12 points per game, with 6.6 rebounds/game
  • Named CACC Player of the Week after scoring season high 31 points on January 10th against Concordia College

PERSONAL:

  • Born on 4/10/1990
  • Parents are Grace Shelton and Keith Tellis
  • Majoring in Psychology

Recent Games
Feb 6 Caldwell L, 65-48
Feb 13 Goldey-Beacom L, 72-43
Feb 16 at Holy Family L, 77-45
Feb 19 Dominican (N.Y.) L, 72-47
Feb 21 at Chestnut Hill L, 76-61
Feb 23 at Felician L, 65-56
Statistics category Overall Conf
Games 26 19
Games started 25 18
Minutes 778 589
Minutes per game 29.9 31.0
FG 122-314 91-238
FG Pct 38.9 38.2
3PT 6-34 5-23
3PT Pct 17.6 21.7
FT 86-134 73-117
FT Pct 64.2 62.4
Off rebounds 75 64
Def rebounds 127 99
Total rebounds 202 163
Rebounds per game 7.8 8.6
Personal fouls 71 56
Disqualifications 1 0
Assists 25 19
Turnovers 88 63
Assist to turnover ratio 0.3 0.3
Steals 27 18
Blocks 50 46
Points 336 260
Points per game 12.9 13.7
Points per 40 min 17.3 17.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Franklin Pierce L, 81-54 1 22 5-8 62.5 0-0 - 1-2 50.0 11
Nov 10 at St. Anselm L, 55-40 1 34 5-10 50.0 0-0 - 1-2 50.0 11
Nov 14 Post L, 73-46 1 29 1-5 20.0 0-0 - 2-7 28.6 4
Nov 16 vs. NYIT L, 80-44 1 24 3-11 27.3 0-0 - 0-0 - 6
Nov 17 vs. Merrimack L, 80-50 1 27 6-15 40.0 0-2 0.0 3-3 100.0 15
Nov 24 St. Thomas Aquinas L, 61-46 1 23 2-9 22.2 0-1 0.0 3-4 75.0 7
Nov 28 at Bloomfield L, 78-56 1 35 6-13 46.2 0-1 0.0 4-8 50.0 16
Dec 1 at USciences L, 72-56 1 21 1-9 11.1 0-0 - 5-8 62.5 7
Dec 4 Concordia (N.Y.) L, 71-28 - 19 4-12 33.3 0-2 0.0 6-6 100.0 14
Dec 8 Philadelphia U. L, 78-56 1 33 6-14 42.9 1-2 50.0 1-4 25.0 14
Jan 3 at Southeastern (Fla.) L, 57-40 1 39 4-10 40.0 1-6 16.7 3-4 75.0 12
Jan 4 vs. Kentucky Christian L, 59-58 1 20 6-13 46.2 0-2 0.0 2-2 100.0 14
Jan 9 at Post L, 80-61 1 39 5-15 33.3 0-1 0.0 6-10 60.0 16
Jan 12 at Concordia (N.Y.) L, 80-60 1 24 3-15 20.0 0-2 0.0 3-4 75.0 9
Jan 15 Felician L, 64-57 1 40 4-12 33.3 1-1 100.0 4-6 66.7 13
Jan 23 at Caldwell L, 77-55 1 31 4-11 36.4 0-1 0.0 3-4 75.0 11
Jan 26 at Georgian Court L, 71-56 1 39 13-25 52.0 1-1 100.0 3-7 42.9 30
Jan 29 Bloomfield L, 79-34 1 27 3-15 20.0 0-0 - 1-3 33.3 7
Jan 31 at Dominican (N.Y.) L, 66-47 1 35 8-14 57.1 1-2 50.0 10-12 83.3 27
Feb 2 at Wilmington (Del.) W, 78-72 1 38 7-12 58.3 1-1 100.0 11-14 78.6 26
Feb 6 Caldwell L, 65-48 1 27 5-14 35.7 0-1 0.0 2-4 50.0 12
Feb 13 Goldey-Beacom L, 72-43 1 32 3-8 37.5 0-4 0.0 4-7 57.1 10
Feb 16 at Holy Family L, 77-45 1 26 5-10 50.0 0-1 0.0 0-0 - 10
Feb 19 Dominican (N.Y.) L, 72-47 1 36 6-14 42.9 0-2 0.0 0-1 0.0 12
Feb 21 at Chestnut Hill L, 76-61 1 29 3-8 37.5 0-0 - 0-0 - 6
Feb 23 at Felician L, 65-56 1 29 4-12 33.3 0-1 0.0 8-12 66.7 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Franklin Pierce L, 81-54 1 22 1 4 5 0 6 0.0 1 1 2 0
Nov 10 at St. Anselm L, 55-40 1 34 0 2 2 0 3 0.0 0 2 1 0
Nov 14 Post L, 73-46 1 29 2 7 9 2 3 0.7 4 2 4 0
Nov 16 vs. NYIT L, 80-44 1 24 3 2 5 0 0 - 1 0 1 0
Nov 17 vs. Merrimack L, 80-50 1 27 1 4 5 4 6 0.7 1 0 0 0
Nov 24 St. Thomas Aquinas L, 61-46 1 23 3 2 5 1 2 0.5 1 0 4 0
Nov 28 at Bloomfield L, 78-56 1 35 0 6 6 1 4 0.2 0 0 4 0
Dec 1 at USciences L, 72-56 1 21 4 3 7 1 4 0.2 0 2 4 0
Dec 4 Concordia (N.Y.) L, 71-28 - 19 2 4 6 0 0 - 1 0 3 0
Dec 8 Philadelphia U. L, 78-56 1 33 6 5 11 2 2 1.0 2 2 2 0
Jan 3 at Southeastern (Fla.) L, 57-40 1 39 0 5 5 1 5 0.2 2 1 2 0
Jan 4 vs. Kentucky Christian L, 59-58 1 20 3 9 12 0 3 0.0 3 0 5 1
Jan 9 at Post L, 80-61 1 39 3 8 11 0 5 0.0 1 4 2 0
Jan 12 at Concordia (N.Y.) L, 80-60 1 24 4 7 11 1 3 0.3 2 0 4 0
Jan 15 Felician L, 64-57 1 40 6 7 13 1 3 0.3 0 2 3 0
Jan 23 at Caldwell L, 77-55 1 31 1 3 4 0 4 0.0 0 1 4 0
Jan 26 at Georgian Court L, 71-56 1 39 8 3 11 0 5 0.0 0 2 0 0
Jan 29 Bloomfield L, 79-34 1 27 4 8 12 1 3 0.3 0 5 2 0
Jan 31 at Dominican (N.Y.) L, 66-47 1 35 4 3 7 1 5 0.2 3 3 2 0
Feb 2 at Wilmington (Del.) W, 78-72 1 38 4 4 8 3 5 0.6 0 6 4 0
Feb 6 Caldwell L, 65-48 1 27 4 4 8 0 1 0.0 1 2 5 0
Feb 13 Goldey-Beacom L, 72-43 1 32 3 3 6 0 2 0.0 1 3 4 0
Feb 16 at Holy Family L, 77-45 1 26 0 3 3 2 2 1.0 0 1 3 0
Feb 19 Dominican (N.Y.) L, 72-47 1 36 5 11 16 2 6 0.3 1 3 2 0
Feb 21 at Chestnut Hill L, 76-61 1 29 1 6 7 0 4 0.0 1 4 2 0
Feb 23 at Felician L, 65-56 1 29 3 4 7 2 2 1.0 1 4 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 29.9 4.7-12.1 38.9 0.2-1.3 17.6 3.3-5.2 64.2 12.9
Conference 19 18 31.0 4.8-12.5 38.2 0.3-1.2 21.7 3.8-6.2 62.4 13.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 9 28.8 3.9-11.1 35.1 0.2-1.3 15.4 2.4-4.4 54.5 10.4
Away 13 13 32.2 5.2-12.6 41.5 0.3-1.3 23.5 4.4-6.5 67.1 15.2
Neutral 3 3 23.7 5.0-13.0 38.5 0.0-1.3 0.0 1.7-1.7 100.0 11.7

Wins 1 1 38.0 7.0-12.0 58.3 1.0-1.0 100.0 11.0-14.0 78.6 26.0
Losses 25 24 29.6 4.6-12.1 38.1 0.2-1.3 15.2 3.0-4.8 62.5 12.4

November 7 7 27.7 4.0-10.1 39.4 0.0-0.6 0.0 2.0-3.7 53.8 10.0
December 3 2 24.3 3.7-11.7 31.4 0.3-1.3 25.0 4.0-6.0 66.7 11.7
January 9 9 32.7 5.6-14.4 38.5 0.4-1.8 25.0 3.9-5.8 67.3 15.4
February 7 7 31.0 4.7-11.1 42.3 0.1-1.4 10.0 3.6-5.4 65.8 13.1
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 778 122-314 38.9 6-34 17.6 86-134 64.2 336
Conference 19 18 589 91-238 38.2 5-23 21.7 73-117 62.4 260
Exhibition - - - 0-0 - 0-0 - 0-0 - 0

Home 10 9 288 39-111 35.1 2-13 15.4 24-44 54.5 104
Away 13 13 419 68-164 41.5 4-17 23.5 57-85 67.1 197
Neutral 3 3 71 15-39 38.5 0-4 0.0 5-5 100.0 35

Wins 1 1 38 7-12 58.3 1-1 100.0 11-14 78.6 26
Losses 25 24 740 115-302 38.1 5-33 15.2 75-120 62.5 310

November 7 7 194 28-71 39.4 0-4 0.0 14-26 53.8 70
December 3 2 73 11-35 31.4 1-4 25.0 12-18 66.7 35
January 9 9 294 50-130 38.5 4-16 25.0 35-52 67.3 139
February 7 7 217 33-78 42.3 1-10 10.0 25-38 65.8 92
March - - - 0-0 - 0-0 - 0-0 - 0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 29.9 2.9 4.9 7.8 2.7 0.0 1.0 3.4 0.3 1.0 1.9
Conference 19 18 31.0 3.4 5.2 8.6 2.9 0.0 1.0 3.3 0.3 0.9 2.4
Exhibition - - - - - - - - - - - - -

Home 10 9 28.8 3.6 5.5 9.1 3.1 0.0 0.9 2.8 0.3 1.2 2.0
Away 13 13 32.2 2.5 4.4 6.8 2.6 0.0 0.9 3.9 0.2 0.8 2.3
Neutral 3 3 23.7 2.3 5.0 7.3 2.0 0.3 1.3 3.0 0.4 1.7 0.0

Wins 1 1 38.0 4.0 4.0 8.0 4.0 0.0 3.0 5.0 0.6 0.0 6.0
Losses 25 24 29.6 2.8 4.9 7.8 2.7 0.0 0.9 3.3 0.3 1.1 1.8

November 7 7 27.7 1.4 3.9 5.3 2.3 0.0 1.1 3.4 0.3 1.1 0.7
December 3 2 24.3 4.0 4.0 8.0 3.0 0.0 1.0 2.0 0.5 1.0 1.3
January 9 9 32.7 3.7 5.9 9.6 2.7 0.1 0.6 4.0 0.1 1.2 2.0
February 7 7 31.0 2.9 5.0 7.9 3.1 0.0 1.3 3.1 0.4 0.7 3.3
March - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 778 75 127 202 71 1 25 88 0.3 27 50
Conference 19 18 589 64 99 163 56 0 19 63 0.3 18 46
Exhibition - - - - - - - - - - - - -

Home 10 9 288 36 55 91 31 0 9 28 0.3 12 20
Away 13 13 419 32 57 89 34 0 12 51 0.2 10 30
Neutral 3 3 71 7 15 22 6 1 4 9 0.4 5 0

Wins 1 1 38 4 4 8 4 0 3 5 0.6 0 6
Losses 25 24 740 71 123 194 67 1 22 83 0.3 27 44

November 7 7 194 10 27 37 16 0 8 24 0.3 8 5
December 3 2 73 12 12 24 9 0 3 6 0.5 3 4
January 9 9 294 33 53 86 24 1 5 36 0.1 11 18
February 7 7 217 20 35 55 22 0 9 22 0.4 5 23
March - - - - - - - - - - - - -