Recap | Box Score | Box Score
true
Post University at NYACK-WB
@ Nyack, NY
11/14/2012 at 6:00 PM

Post
73
Nyack
46
Final 1 2 T
Post (1-2, 1-0) 30 43 73
Nyack (0-3, 0-1) 16 30 46

Post

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jessica Webber 24 1-4 0-1 2-2 0 2 2 2 2 0 2 1 4
11 Monique Chance 25 3-8 0-0 1-2 4 8 12 0 2 0 0 2 7
21 Casey Brooks 25 1-3 1-2 4-4 4 3 7 2 0 0 2 0 7
23 Aubrey Latham 28 5-17 0-5 3-4 3 4 7 1 1 1 4 3 13
34 Raven Wright-James 24 6-12 3-7 0-0 2 5 7 2 1 3 1 3 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Morgan Rams 12 1-2 0-0 0-0 2 4 6 0 0 1 1 1 2
12 Toshina Jessamy 12 0-3 0-1 2-2 1 3 4 1 0 0 1 4 2
14 Fernanda Mansilla 23 4-11 3-5 2-2 0 6 6 7 1 0 6 1 13
20 Hailey Griffin 8 1-2 0-0 2-3 2 0 2 1 0 0 0 3 4
24 Nicole Dow 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 Jacquelynne Pugh 17 3-6 0-1 0-0 1 1 2 1 0 0 0 1 6
TM TEAM 4 3 7 0 0
TOTALS 25-68
36.8%
7-22
31.8%
16-19
84.2%
24 39 63 17 7 5 17 19 73

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Courtney Peay - F 18 2-4 0-0 2-2 1 0 1 2 0 0 4 0 6
10 Brianna Taylor - G 25 0-5 0-0 1-3 0 1 1 1 1 0 0 2 1
11 Khamari Tellis - G 29 1-5 0-0 2-7 2 7 9 2 4 2 3 4 4
21 Ashleigh Jones - G 28 3-15 0-2 3-5 3 6 9 1 1 0 1 3 9
24 Ashley Tallman - G 14 3-5 2-3 0-1 0 0 0 0 0 0 0 2 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Tori Trador 2 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
15 Jasmine Miller 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 Aika Emmanuel 25 1-6 0-0 2-4 1 1 2 2 0 0 2 0 4
23 Camille Nwosu 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 Rachel Burnett 16 2-4 0-0 1-6 0 1 1 0 2 0 2 1 5
33 Natalie Harrison 23 2-4 1-1 0-0 0 2 2 0 0 1 3 2 5
35 Jamie McKeither 16 0-6 0-0 4-4 2 1 3 0 2 0 1 1 4
TM TEAM 2 1 3 0 0
TOTALS 14-57
24.6%
3-8
37.5%
15-32
46.9%
11 22 33 9 10 3 16 16 46
Other Information
Technical fouls: Post-None; Nyack-1.
Attendance: 158
Time: 6:00 PM