true
NYIT vs. Nyack College
@ Orangeburg, N.Y. (Hennessy Center)
11/16/2012 at 6:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
11/16/2012 at 6:00 PM
|
NYIT
80 |
Nyack
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYIT (2-0) | 41 | 39 | 80 |
| Nyack (0-4) | 17 | 27 | 44 |
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Romeo, Rebecca - f | 21 | 3-4 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 7 |
| 22 | Riddick, Charlene - c | 14 | 5-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 10 |
| 03 | Lynch, Rebecca - g | 23 | 9-10 | 0-0 | 3-3 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 21 |
| 10 | Apergis, Demitra - g | 18 | 0-8 | 0-1 | 0-1 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 2 | 0 |
| 30 | Rotolo, Nikki Jo - g | 19 | 4-8 | 0-0 | 4-5 | 3 | 9 | 12 | 6 | 1 | 0 | 5 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Moore, Sabrinna | 23 | 2-5 | 0-1 | 0-0 | 2 | 5 | 7 | 9 | 3 | 0 | 2 | 1 | 4 |
| 04 | Ragab, Dina | 13 | 2-7 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 6 |
| 13 | Diaz, Chantel | 10 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 5 | 4 | 0 |
| 20 | Venuto, Alex | 25 | 4-8 | 4-6 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 12 |
| 24 | Walker, Monique | 10 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 32 | Felix, Daniela | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Johnson, Chloe | 11 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| 55 | Hightower, Ashley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 5 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
31-68 45.6% |
6-16 37.5% |
12-17 70.6% |
20 | 38 | 58 | 21 | 11 | 3 | 25 | 19 | 80 | ||
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rachel Burnett - F | 16 | 2-5 | 0-1 | 0-7 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
| 10 | Brianna Taylor - G | 26 | 0-5 | 0-3 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 1 |
| 11 | Khamari Tellis - G | 24 | 3-11 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 6 |
| 21 | Ashleigh Jones - G | 25 | 2-10 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
| 33 | Natalie Harrison - G | 28 | 2-6 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tori Trador | 7 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Jasmine Miller | 14 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 4 |
| 23 | Camille Nwosu | 12 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Ashley Tallman | 27 | 5-18 | 1-8 | 3-4 | 2 | 2 | 4 | 0 | 3 | 0 | 4 | 2 | 14 |
| 34 | Courtney Peay | 9 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 1 |
| 35 | Jamie McKeither | 12 | 0-3 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| TM | TEAM | 6 | 3 | 9 | 1 | 0 | ||||||||
| TOTALS |
16-66 24.2% |
1-16 6.2% |
11-25 44.0% |
19 | 21 | 40 | 9 | 10 | 1 | 24 | 16 | 44 | ||
| Other Information |
|---|
|
Technical fouls: NYIT-None; Nyack-None. Officials: Jon Levinson, Kathy Allen, Scott Berkins Attendance: 75 Time: 6:00 PM |

