true
NYACK-WB at SEU
@ Southeastern University
1/3/2013 at 6pm
@ Southeastern University
1/3/2013 at 6pm
|
Nyack
40 |
Southeastern (Fla.)
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack | 16 | 24 | 40 |
| Southeastern (Fla.) | 26 | 31 | 57 |
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rachel Burnett - F | 17 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 35 | Jamie McKeither - F | 28 | 4-10 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 8 |
| 10 | Brianna Taylor - G | 34 | 0-5 | 0-4 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
| 11 | Khamari Tellis - G | 39 | 4-10 | 1-6 | 3-4 | 0 | 5 | 5 | 1 | 2 | 1 | 5 | 2 | 12 |
| 24 | Ashley Tallman - G | 28 | 3-12 | 2-9 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jasmine Miller | 23 | 0-4 | 0-2 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 23 | Camille Nwosu | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Natalie Harrison | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Courtney Peay | 20 | 4-6 | 0-0 | 0-3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 8 |
| TOTALS |
17-53 32.1% |
3-21 14.3% |
3-10 30.0% |
7 | 20 | 27 | 10 | 3 | 2 | 13 | 14 | 40 | ||
Southeastern (Fla.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Givens | 34 | 4-11 | 3-6 | 4-4 | 1 | 7 | 8 | 5 | 0 | 0 | 2 | 1 | 15 |
| 05 | Scholl | 32 | 4-11 | 1-4 | 2-2 | 3 | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 11 |
| 20 | Demarest | 26 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| 21 | Turner | 27 | 3-6 | 0-0 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 8 |
| 33 | Wilson | 17 | 3-5 | 0-0 | 0-4 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Day | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Vetere | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Wik | 15 | 2-6 | 0-4 | 0-1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 4 |
| 32 | Bradley | 27 | 3-7 | 0-0 | 1-2 | 7 | 5 | 12 | 0 | 1 | 1 | 2 | 1 | 7 |
| TOTALS |
22-54 40.7% |
4-15 26.7% |
9-17 52.9% |
14 | 29 | 43 | 13 | 5 | 2 | 16 | 9 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Nyack-None; Southeastern (Fla.)-None. Attendance: 0 Time: 6pm |

