Recap | Box Score | Box Score
true
NYACK-WB at Post University
@ Waterbury, Conn. - Drubner Center
1/9/2013 at 6:00 p.m.

Nyack
61
Post
80
Final 1 2 T
Nyack (0-13, 0-6 CACC) 34 27 61
Post (8-7, 7-2 CACC) 41 39 80

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Rachel Burnett - F 16 3-4 0-0 0-0 0 3 3 1 0 1 3 2 6
35 Jamie McKeither - F 27 6-11 0-0 2-2 5 2 7 0 1 1 2 1 14
10 Brianna Taylor - G 34 1-7 1-4 0-0 2 3 5 3 2 0 1 3 3
11 Khamari Tellis - G 39 5-15 0-1 6-10 3 8 11 0 1 4 5 2 16
24 Ashley Tallman - G 30 3-13 2-7 2-2 0 3 3 0 0 0 2 5 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Jasmine Miller 21 2-3 0-1 2-2 0 1 1 3 0 0 3 3 6
23 Camille Nwosu 16 2-5 0-0 0-0 0 3 3 0 0 0 2 0 4
34 Courtney Peay 17 1-6 0-0 0-0 2 2 4 0 0 0 3 1 2
TM TEAM 4 4 8 0 0
TOTALS 23-64
35.9%
3-13
23.1%
12-16
75.0%
16 29 45 7 4 6 21 17 61

Post

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Monique Chance - f 26 2-9 0-0 0-0 1 10 11 1 0 3 0 2 4
23 Aubrey Latham - f 25 4-10 1-2 3-4 1 1 2 0 1 0 0 0 12
34 Raven Wright-James - f 25 6-10 3-5 1-1 0 5 5 1 3 2 2 3 16
10 Jessica Webber - g 26 7-12 2-4 4-6 2 2 4 5 1 0 3 3 20
14 Fernanda Mansilla - g 35 1-5 0-3 2-4 0 2 2 6 1 0 1 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Toshina Jessamy 12 2-7 1-4 2-2 0 0 0 0 0 0 1 1 7
20 Hailey Griffin 21 5-9 4-5 0-0 3 1 4 3 1 0 1 2 14
24 Nicole Dow 7 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
30 Jacquelynne Pugh 16 1-1 0-0 0-0 3 0 3 0 0 0 3 0 2
33 Jasana Levy 7 0-3 0-0 0-0 1 0 1 0 0 0 2 1 0
TM TEAM 2 5 7 0 0
TOTALS 28-68
41.2%
11-23
47.8%
13-19
68.4%
13 27 40 16 7 5 13 14 80
Other Information
Technical fouls: Nyack-1; Post-None.
Officials: Ric Raffone Jr., Zoe Robbins, Kevin Crockett
Attendance: 83
Time: 6:00 p.m.