Recap | Recap | Box Score | Box Score | Box Score
true
Nyack at Concordia (N.Y.)
@ Bronxville, N.Y. (Meyer Athletic Center)
1/12/2013 at 1:00 PM

Nyack
60
Concordia (N.Y.)
80
OT - 00:00 1 2 T
Nyack (0-14, 0-7 CACC) 37 23 60
Concordia (N.Y.) (3-14, 2-7 CACC) 45 35 80

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Rachel Burnett - F 25 3-7 0-1 3-6 2 2 4 1 0 1 3 2 9
35 Jamie McKeither - F 22 2-2 0-0 4-8 1 4 5 0 1 0 2 4 8
10 Brianna Taylor - G 36 0-4 0-3 0-0 1 2 3 3 0 0 3 3 0
11 Khamari Tellis - G 24 3-15 0-2 3-4 4 7 11 1 2 0 3 4 9
24 Ashley Tallman - G 28 5-12 4-9 7-7 3 2 5 0 0 0 1 5 21
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Jasmine Miller 18 1-3 1-2 0-0 0 0 0 1 0 0 1 3 3
23 Camille Nwosu 8 0-1 0-0 1-2 1 1 2 1 0 0 2 0 1
33 Natalie Harrison 24 1-5 0-2 2-2 0 0 0 0 1 0 2 4 4
34 Courtney Peay 15 1-4 0-0 3-4 2 1 3 1 1 0 2 1 5
TM TEAM 2 3 5 0 0
TOTALS 16-53
30.2%
5-19
26.3%
23-33
69.7%
16 22 38 8 5 1 19 26 60

Concordia (N.Y.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Krystina Agard - f 38 7-13 1-3 5-5 5 5 10 3 0 0 2 3 20
44 Victoria Jones - f 24 5-7 3-4 2-2 0 3 3 0 2 2 1 5 15
04 Sade Jones - g 32 5-12 2-5 5-8 2 2 4 3 1 0 3 2 17
10 Tara-Ann Rock - g 20 2-5 2-5 0-0 0 4 4 1 2 0 0 3 6
15 Megan Burns - g 27 4-7 3-5 5-6 1 1 2 1 1 0 1 3 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Anjali Moncrieffe 20 0-3 0-0 3-5 1 2 3 1 2 0 3 0 3
13 Angelica Nelson 2 0-0 0-0 1-2 0 0 0 0 0 0 2 1 1
25 Krystal Ash 6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
34 Khadijah Donaldson 6 0-2 0-0 0-0 1 2 3 0 0 1 0 2 0
42 Mariah Berry 25 0-6 0-2 2-6 3 4 7 1 0 1 0 2 2
TM TEAM 3 2 5 1 0
TOTALS 23-56
41.1%
11-24
45.8%
23-34
67.6%
16 26 42 11 8 4 14 21 80
Other Information
Technical fouls: Nyack-None; Concordia (N.Y.)-None.
Officials: Kathy Allen, Brian Alves, Adam Berflein
Attendance: 0
Time: 1:00 PM