Recap | Box Score | Box Score
true
Nyack College at Caldwell College
@ George R. Newman Center, Caldwell, NJ
1/23/2013 at 6:00 pm

Nyack
55
Caldwell
77
Final 1 2 T
Nyack (0-16, 0-9 CACC) 25 30 55
Caldwell (8-11, 6-4 CACC) 46 31 77

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Rachel Burnett - F 21 1-3 0-0 0-0 0 3 3 0 0 0 3 2 2
35 Jamie McKeither - F 16 1-4 0-0 1-2 0 3 3 0 0 0 2 3 3
10 Brianna Taylor - G 10 0-1 0-1 0-0 0 0 0 2 0 0 4 1 0
11 Khamari Tellis - G 31 4-11 0-1 3-4 1 3 4 0 0 1 4 4 11
24 Ashley Tallman - G 23 4-11 3-7 0-0 1 0 1 1 1 0 1 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Tori Trador 17 3-6 3-6 0-0 0 2 2 1 1 1 2 0 9
15 Jasmine Miller 30 1-4 1-2 0-0 0 3 3 6 1 0 2 1 3
23 Camille Nwosu 10 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0
33 Natalie Harrison 23 1-5 0-2 1-3 0 3 3 3 0 0 1 3 3
34 Courtney Peay 19 4-9 0-0 5-6 4 3 7 1 1 1 1 1 13
TM TEAM 3 2 5 0 0
TOTALS 19-55
34.5%
7-19
36.8%
10-15
66.7%
10 22 32 14 4 4 20 16 55

Caldwell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Torey Jones 19 8-12 3-4 1-2 1 1 2 3 3 0 2 1 20
20 Chelsea Loscalzo 24 3-8 2-5 0-0 0 1 1 2 0 0 2 0 8
21 Emily Caswell 20 4-7 0-1 2-2 3 2 5 0 0 0 0 2 10
33 Jeanette Anderson 21 3-7 0-0 3-3 2 3 5 0 0 1 4 0 9
34 Marielle Duryea 19 2-4 0-0 0-0 1 4 5 4 0 0 2 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Nicole Angelo 15 2-5 1-2 0-0 0 1 1 0 0 0 0 0 5
04 Fahime Farzanessa 9 2-5 0-2 0-0 2 1 3 4 1 0 0 2 4
10 Morgan Thompson 9 1-3 1-3 0-1 0 0 0 1 0 0 0 0 3
13 Jessica Coscia 20 1-1 0-0 0-0 1 4 5 6 2 0 2 1 2
22 Gillian Felix 16 3-6 0-0 2-2 2 5 7 0 1 1 0 0 8
23 Devin Gold 8 0-3 0-2 2-2 0 1 1 0 2 0 1 0 2
25 Lisa Rovatsos 11 1-2 0-0 0-0 0 2 2 0 2 0 1 3 2
45 Joy Morrison 9 0-2 0-0 0-1 2 2 4 0 0 0 1 1 0
TM TEAM 1 2 3 0 0
TOTALS 30-65
46.2%
7-19
36.8%
10-13
76.9%
15 29 44 20 11 2 15 11 77
Other Information
Technical fouls: Nyack-None; Caldwell-None.
Officials: Daniel Martin, Heather Browne, An-Jamilah Gregory
Attendance: 117
Time: 6:00 pm