true
NYACK COLLEGE at Georgian Court University
@ LAKEWOOD, NJ (WELLNESS CENTER ARENA)
1/26/2013 at 12:00 PM
@ LAKEWOOD, NJ (WELLNESS CENTER ARENA)
1/26/2013 at 12:00 PM
|
Nyack
56 |
Georgian Court
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack (0-17 (0-10)) | 22 | 34 | 56 |
| Georgian Court (6-12 (6-7 CACC)) | 33 | 38 | 71 |
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rachel Burnett - F | 19 | 3-5 | 0-0 | 4-5 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 10 |
| 35 | Jamie McKeither - F | 17 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| 10 | Brianna Taylor - G | 31 | 1-7 | 0-4 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 2 |
| 11 | Khamari Tellis - G | 39 | 13-25 | 1-1 | 3-7 | 8 | 3 | 11 | 0 | 0 | 2 | 5 | 0 | 30 |
| 24 | Ashley Tallman - G | 26 | 1-6 | 1-5 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tori Trador | 8 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Jasmine Miller | 10 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 1 |
| 23 | Camille Nwosu | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Natalie Harrison | 22 | 1-6 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 5 | 0 | 7 | 2 | 3 |
| 34 | Courtney Peay | 19 | 0-3 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 3 |
| TM | TEAM | 5 | 6 | 11 | 0 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
2-15 13.3% |
14-25 56.0% |
20 | 23 | 43 | 9 | 10 | 3 | 22 | 20 | 56 | ||
Georgian Court | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BAKER, Brittany | 17 | 2-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 4 |
| 04 | SELLERS, Ebony | 27 | 1-7 | 0-0 | 4-7 | 2 | 3 | 5 | 5 | 4 | 0 | 2 | 4 | 6 |
| 15 | WHITE, Christina | 28 | 1-6 | 0-0 | 0-2 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 4 | 2 |
| 25 | MATTHEWS, Tahira | 22 | 6-12 | 0-0 | 4-6 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 2 | 16 |
| 42 | McPHEARSON, Shauneia | 24 | 6-12 | 1-3 | 4-4 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | WILLIAMS, Jade | 8 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
| 05 | BOOKER, Octivia | 11 | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 12 | LAWLER, Elizabeth | 21 | 6-9 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 3 | 12 |
| 13 | DeSISTO, Gabriella | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | WILLIAMS, Inayah | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | COBBS, Jasmine | 27 | 3-7 | 0-0 | 1-2 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 7 |
| 33 | STEAKIN, Tara | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 5 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
28-69 40.6% |
1-5 20.0% |
14-23 60.9% |
22 | 29 | 51 | 15 | 13 | 3 | 12 | 23 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Nyack-None; Georgian Court-None. Officials: Tracy Stamper, Dan DePasquale, Rich Fetter Attendance: 110 Time: 12:00 PM |

