Recap | Box Score | Box Score
true
BCWBB at NYACK-WB
@ Nyack, NY
1/29/2013 at 6:00 PM

Bloomfield
79
Nyack
34
Final 1 2 T
Bloomfield (10-10, 7-6) 34 45 79
Nyack (0-18, 0-11) 9 25 34

Bloomfield

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Ariel Wilson 32 3-9 1-2 3-8 1 3 4 5 3 0 1 3 10
12 Tierra Scott 18 4-4 0-0 2-2 0 2 2 1 1 1 0 1 10
15 Dre'Shonda Williams 14 0-1 0-0 0-2 0 2 2 0 0 0 0 1 0
20 Nahja Carter 26 3-8 0-0 0-0 0 3 3 4 2 0 4 2 6
33 Shaniqua Bacote 25 3-5 0-0 0-0 1 3 4 2 1 4 0 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Ivettlis Castro 11 7-10 2-3 2-2 0 3 3 3 2 0 2 0 18
03 Jenipher Rodriguez 14 0-4 0-1 0-0 1 2 3 2 0 0 0 0 0
14 Nakaida Thomas 6 1-1 0-0 0-0 1 2 3 1 1 1 1 0 2
21 Niiya Ruth 8 1-4 0-0 2-2 1 0 1 0 2 0 1 0 4
25 Nadirah Durr 12 4-4 0-0 1-1 2 3 5 0 1 1 0 5 9
32 Iliriana Lulgjuraj 15 4-6 1-2 1-1 0 1 1 3 0 0 0 1 10
34 Iman Williams 19 2-7 0-0 0-2 2 5 7 1 0 0 1 0 4
TM TEAM 4 3 7 1 0
TOTALS 32-63
50.8%
4-8
50.0%
11-20
55.0%
13 32 45 22 13 7 11 14 79

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Courtney Peay - F 26 0-5 0-0 0-0 0 3 3 1 0 1 0 2 0
35 Jamie McKeither - F 31 3-10 0-0 6-12 0 2 2 2 0 1 4 3 12
10 Brianna Taylor - G 25 1-3 1-1 0-0 0 3 3 1 0 0 5 2 3
11 Khamari Tellis - G 27 3-15 0-0 1-3 4 8 12 1 0 5 3 2 7
24 Ashley Tallman - G 15 2-6 0-1 0-0 1 2 3 0 0 0 0 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Tori Trador 15 1-2 0-1 0-0 1 0 1 0 1 0 1 3 2
04 Sydney McIntosh 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Jasmine Miller 17 1-5 1-2 1-2 0 0 0 3 1 0 1 1 4
23 Camille Nwosu 16 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
25 Rachel Burnett 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Natalie Harrison 21 1-6 0-0 0-0 0 1 1 1 0 3 3 0 2
TM TEAM 5 1 6 2 0
TOTALS 12-54
22.2%
2-5
40.0%
8-17
47.1%
11 22 33 9 2 10 21 15 34
Other Information
Technical fouls: Bloomfield-None; Nyack-None.
Attendance: 109
Time: 6:00 PM