true
Nyack College at Dominican College N.Y.
@ Orangeburg, N.Y. (Hennessy Center)
1/31/2013 at 6:00 PM
@ Orangeburg, N.Y. (Hennessy Center)
1/31/2013 at 6:00 PM
|
Nyack
47 |
Dominican (N.Y.)
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack (0-19, 0-12 CACC) | 20 | 27 | 47 |
| Dominican (N.Y.) (13-7, 10-3 CACC) | 38 | 28 | 66 |
Nyack | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Courtney Peay - F | 23 | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 6 |
| 35 | Jamie McKeither - F | 24 | 2-7 | 0-0 | 2-4 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 6 |
| 10 | Brianna Taylor - G | 17 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 2 | 0 |
| 11 | Khamari Tellis - G | 35 | 8-14 | 1-2 | 10-12 | 4 | 3 | 7 | 1 | 3 | 3 | 5 | 2 | 27 |
| 24 | Ashley Tallman - G | 19 | 0-7 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Tori Trador | 20 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 3 |
| 15 | Jasmine Miller | 23 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 3 |
| 23 | Camille Nwosu | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Natalie Harrison | 25 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
16-47 34.0% |
2-11 18.2% |
13-18 72.2% |
6 | 19 | 25 | 9 | 8 | 5 | 22 | 18 | 47 | ||
Dominican (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Bianca Harris - f | 30 | 2-7 | 0-0 | 2-3 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 0 | 6 |
| 25 | KC Jentzen - f | 31 | 8-15 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 3 | 0 | 1 | 2 | 17 |
| 03 | LaShonda Hathorne - g | 22 | 3-8 | 0-0 | 2-5 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 5 | 8 |
| 05 | Lindsey Lopez - g | 28 | 4-11 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 10 |
| 32 | Shannon Lavelle - g | 25 | 1-4 | 1-4 | 3-4 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Deja Gabbidon | 21 | 3-7 | 1-1 | 3-4 | 5 | 3 | 8 | 1 | 0 | 1 | 3 | 3 | 10 |
| 10 | Chelsea Aronica | 17 | 1-1 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| 15 | Aliyah Alston | 15 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| 31 | Cathy Wesolowski | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nicole AwoonorRenner | 9 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 2 |
| TM | TEAM | 4 | 3 | 7 | 2 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
4-12 33.3% |
16-25 64.0% |
21 | 26 | 47 | 10 | 13 | 1 | 21 | 13 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Nyack-None; Dominican (N.Y.)-None. Officials: Robert Csigi, Katelyn Adams, Debra Archambault Attendance: 200 Time: 6:00 PM |

