Box Score | Box Score
true
Caldwell College at Nyack College
@ Nyack, NY (Bowman Gym)
2/6/2013 at 6:00 PM

Caldwell
65
Nyack
48
Final 1 2 T
Caldwell (12-11, 10-4) 24 41 65
Nyack (1-20, 1-12) 26 22 48

Caldwell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Torey Jones 36 2-6 0-2 5-6 1 4 5 3 2 0 4 0 9
20 Chelsea Loscalzo 11 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
22 Gillian Felix 26 3-7 0-0 2-2 2 3 5 0 3 1 2 3 8
33 Jeanette Anderson 24 6-11 0-0 4-5 3 6 9 0 3 1 3 1 16
34 Marielle Duryea 23 1-4 0-1 2-2 0 2 2 6 2 0 1 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Nicole Angelo 20 2-5 0-1 5-5 0 0 0 0 2 1 0 1 9
04 Fahime Farzanessa 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Morgan Thompson 7 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
13 Jessica Coscia 15 1-3 0-0 1-2 0 2 2 3 1 0 2 0 3
21 Emily Caswell 23 3-10 1-2 3-4 1 4 5 0 0 1 1 0 10
23 Devin Gold 1 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
25 Lisa Rovatsos 11 0-1 0-0 0-2 0 1 1 0 0 0 0 2 0
45 Joy Morrison 1 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
TM TEAM 3 1 4 0 0
TOTALS 19-51
37.3%
2-8
25.0%
25-32
78.1%
10 27 37 12 13 5 13 7 65

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Courtney Peay - F 26 6-16 0-0 0-0 2 5 7 1 0 1 2 4 12
35 Jamie McKeither - F 30 1-6 0-0 0-0 3 5 8 2 0 0 2 1 2
10 Brianna Taylor - G 35 2-5 2-5 0-0 0 2 2 6 2 0 4 3 6
11 Khamari Tellis - G 27 5-14 0-1 2-4 4 4 8 0 1 2 1 5 12
33 Natalie Harrison - G 36 1-4 0-0 0-0 1 4 5 1 1 0 3 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Tori Trador 8 1-5 1-5 0-0 0 0 0 1 1 0 0 3 3
15 Jasmine Miller 5 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0
23 Camille Nwosu 9 1-1 0-0 0-0 0 2 2 0 0 2 1 1 2
24 Ashley Tallman 24 3-10 3-8 0-0 1 1 2 0 0 0 5 0 9
TM TEAM 4 3 7 0 0
TOTALS 20-62
32.3%
6-20
30.0%
2-4
50.0%
15 26 41 12 5 5 20 19 48
Other Information
Technical fouls: Caldwell-None; Nyack-None.
Attendance: 176
Time: 6:00 PM