Nyack
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 50.8 | 31.3 | 21.2 | 59.4 | 37.5 | 10.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-25 (.038) |
| Conference (Pct.) | 1-18 (.053) |
| Streak | Lost 6 |
| Home | 0-10 |
| Away | 1-12 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Caldwell | L, 65-48 |
| Feb 13 | Goldey-Beacom | L, 72-43 |
| Feb 16 | at Holy Family | L, 77-45 |
| Feb 19 | Dominican (N.Y.) | L, 72-47 |
| Feb 21 | at Chestnut Hill | L, 76-61 |
| Feb 23 | at Felician | L, 65-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Points | 1322 | 990 | ||
| Points per game | 50.8 | 52.1 | ||
| FG made per game | 18.1 | 17.8 | ||
| FG attempts per game | 58.0 | 58.3 | ||
| FG Pct | 31.3 | 30.6 | ||
| 3PT made per game | 3.2 | 3.6 | ||
| 3PT attempts per game | 15.0 | 16.1 | ||
| 3PT Pct | 21.2 | 22.3 | ||
| FT made per game | 11.4 | 12.8 | ||
| FT attempt per game | 19.2 | 21.2 | ||
| FT Pct | 59.4 | 60.7 | ||
| Off rebounds per game | 12.8 | 13.5 | ||
| Def rebounds per game | 24.7 | 24.9 | ||
| Total rebounds per game | 37.5 | 38.4 | ||
| Rebound margin per game | -9.0 | -7.9 | ||
| Assists per game | 10.2 | 10.3 | ||
| Turnovers per game | 19.6 | 19.9 | ||
| Steals per game | 6.0 | 6.4 | ||
| Blocks per game | 4.3 | 5.0 | ||
| Personal fouls per game | 17.9 | 18.8 | ||
| Points per game allowed | 71.6 | 73.1 | ||
| Opponents' Field goal percentage | 40.9 | 41.4 | ||
| Opponents' 3PT percentage | 34.4 | 37.9 | ||
| Home Attendance | 1481 | 1070 | ||
| Home Attendance average | 148 | 134 | ||

