2013 Women's Cross Country Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 7 | at Wilmington University Wildcat Invitational - 5k | 9:45 am | 1st of 8 teams | Recap |
Carousel Park (Wilmington, DE) | ||||
Sat. 21 | at Philadelphia University Metropolitan Championship - 5k |
4:20 pm
|
2nd of 9 teams | Recap |
Belmont Plateau (Philadelphia, PA) | ||||
Sat. 28 | at Salisbury University Don Cathcart Invitational - 6k | 9:45 am | 2nd of 14 teams | Recap |
Winter Place Park (Salisbury, MD) | ||||
October | ||||
Sat. 5 | at Lehigh University Paul Short Run - Presented by ASICS - 6k | 2:30 pm | cancelled | Recap |
Goodman Campus (Bethlehem, PA) | ||||
Sat. 12 | at Nyack College Running Warrior Homecoming Race - 5k | 9:00 am | Fundraiser Event | |
Mosley Field (Nyack, NY) | ||||
Sun. 27 | at CACC Championship - 5k | 11:00 am | 1st/14 | Recap | Video |
Belmont Plateau (Philadelphia, PA) | ||||
November | ||||
Sun. 10 | at NCAA Division II East Regional Championship - 6k | 1:30 pm | 9th of 31 teams | Recap |
Franklin Park (Dorchester, MA) |